<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualising information</title>
	<atom:link href="http://henrytapia.com/archives/2008/06/05/visualising-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://henrytapia.com/archives/2008/06/05/visualising-information/</link>
	<description>User experience design - Experience and design thinking</description>
	<lastBuildDate>Wed, 07 Jul 2010 21:33:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: hank</title>
		<link>http://henrytapia.com/archives/2008/06/05/visualising-information/comment-page-1/#comment-43961</link>
		<dc:creator>hank</dc:creator>
		<pubDate>Fri, 06 Jun 2008 13:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.henrytapia.com/archives/2008/06/05/visualising-information/#comment-43961</guid>
		<description>Wow cool. No I hadn&#039;t seen that but I&#039;m definitely looking forward to a new generation of animated mouse pointers and trails!</description>
		<content:encoded><![CDATA[<p>Wow cool. No I hadn&#8217;t seen that but I&#8217;m definitely looking forward to a new generation of animated mouse pointers and trails!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Speaker</title>
		<link>http://henrytapia.com/archives/2008/06/05/visualising-information/comment-page-1/#comment-43916</link>
		<dc:creator>Mr Speaker</dc:creator>
		<pubDate>Thu, 05 Jun 2008 22:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.henrytapia.com/archives/2008/06/05/visualising-information/#comment-43916</guid>
		<description>Have you been following the processing.js sheebang from John Resig? (http://ejohn.org/blog/processingjs/)... I reckon there will be heaps of cool visualisation stuff come out of that one - go the canvas tag!</description>
		<content:encoded><![CDATA[<p>Have you been following the processing.js sheebang from John Resig? (<a href="http://ejohn.org/blog/processingjs/" rel="nofollow">http://ejohn.org/blog/processingjs/</a>)&#8230; I reckon there will be heaps of cool visualisation stuff come out of that one &#8211; go the canvas tag!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
