<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Maps</title>
	<atom:link href="http://henrytapia.com/archives/2006/07/03/google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://henrytapia.com/archives/2006/07/03/google-maps/</link>
	<description>User experience design - Experience and design thinking</description>
	<lastBuildDate>Wed, 07 Jul 2010 21:33:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: hank</title>
		<link>http://henrytapia.com/archives/2006/07/03/google-maps/comment-page-1/#comment-3943</link>
		<dc:creator>hank</dc:creator>
		<pubDate>Thu, 06 Jul 2006 00:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.henrytapia.com/archives/2006/07/03/google-maps/#comment-3943</guid>
		<description>Good point. I think a lot of implementations are for screen usage and don&#039;t think about print much. I tried printing our though and that did seem to print nicely - I zoomed in one level and panned over so you could see how to get to our office from Town Hall station, and that printed out okay...</description>
		<content:encoded><![CDATA[<p>Good point. I think a lot of implementations are for screen usage and don&#8217;t think about print much. I tried printing our though and that did seem to print nicely &#8211; I zoomed in one level and panned over so you could see how to get to our office from Town Hall station, and that printed out okay&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elly</title>
		<link>http://henrytapia.com/archives/2006/07/03/google-maps/comment-page-1/#comment-3916</link>
		<dc:creator>Elly</dc:creator>
		<pubDate>Wed, 05 Jul 2006 07:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.henrytapia.com/archives/2006/07/03/google-maps/#comment-3916</guid>
		<description>What a great tool! It&#039;s great to see more and more companies using this google map.  I&#039;ve seen some people use it for mapping members of communities as well.  It&#039;s very handy.  

Just yesterday I used it for the CSS workshop at Billyblue via the link you sent me.  
I think the print aspect of the map perhaps needs work tho... I couldn&#039;t print the close up view with the information, so I had to take a screenshot of it and print it off that way.</description>
		<content:encoded><![CDATA[<p>What a great tool! It&#8217;s great to see more and more companies using this google map.  I&#8217;ve seen some people use it for mapping members of communities as well.  It&#8217;s very handy.  </p>
<p>Just yesterday I used it for the CSS workshop at Billyblue via the link you sent me.<br />
I think the print aspect of the map perhaps needs work tho&#8230; I couldn&#8217;t print the close up view with the information, so I had to take a screenshot of it and print it off that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hank</title>
		<link>http://henrytapia.com/archives/2006/07/03/google-maps/comment-page-1/#comment-3889</link>
		<dc:creator>hank</dc:creator>
		<pubDate>Tue, 04 Jul 2006 10:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.henrytapia.com/archives/2006/07/03/google-maps/#comment-3889</guid>
		<description>I forgot to mention that it is FREE to use, even if you are a commercial entity, so long as you don&#039;t restrict public access to the map on your site. Plus the assorted other &lt;a href=&quot;http://www.google.com/apis/maps/terms.html&quot;&gt;terms of use&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I forgot to mention that it is FREE to use, even if you are a commercial entity, so long as you don&#8217;t restrict public access to the map on your site. Plus the assorted other <a href="http://www.google.com/apis/maps/terms.html">terms of use</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manton</title>
		<link>http://henrytapia.com/archives/2006/07/03/google-maps/comment-page-1/#comment-3846</link>
		<dc:creator>Manton</dc:creator>
		<pubDate>Mon, 03 Jul 2006 03:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.henrytapia.com/archives/2006/07/03/google-maps/#comment-3846</guid>
		<description>Oooh... that&#039;s sweet as!</description>
		<content:encoded><![CDATA[<p>Oooh&#8230; that&#8217;s sweet as!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
